Cheque Pending Details

Go Home
LN Customer Name Amount Cheque Date Cheque Number Executive Deposited Bank Actions
1 Sri Vishnu Fancy - Thalawakelle 400,000.00 11-May-2026 901084 B Rishan
2 Family Choice 70,000.00 18-Sep-2026 083224 Dhanuska Sanjeewa
3 Purasada Textiles - Kadawatha 148,080.00 20-Sep-2026 599060 Pubudu Mahesh
4 Liyara Textiles 98,315.00 21-Sep-2026 532676 NULEE Clothing
5 Himashi Fashion 83,880.00 23-Sep-2026 798659 Sumeda Rangana
6 Wanninayake Design - Kotikawatta 23,700.00 25-Sep-2026 329561 NULEE Clothing
7 Liyara Textiles 24,930.00 30-Sep-2026 532677 NULEE Clothing
8 Iro Fashion 58,320.00 30-Sep-2026 482148 NULEE Clothing
9 Family Choice 61,700.00 08-Oct-2026 083223 Dhanuska Sanjeewa
10 Disel Fashion Ja Ela 154,580.00 20-Oct-2026 807680 Pubudu Mahesh
11 Malsha Fashion 78,555.00 03-Nov-2026 590166 NULEE Clothing
12 Malsha Fashion 79,000.00 07-Nov-2026 590167 Nuwan Darshana
13 New Sale Center 143,750.00 29-Nov-2026 7444441 Dhanuska Sanjeewa
14 Sri Vishnu Fancy - Thalawakelle 388,880.00 11-Dec-2026 901085 B Rishan