Cheque Pending Details

Go Home
LN Customer Name Amount Cheque Date Cheque Number Executive Deposited Bank Actions
1 Ama Dresspoint - Minuwangoda 239,400.00 01-Feb-2026 155509 Pubudu Mahesh
2 Sri Vishnu Fancy - Thalawakelle 400,000.00 11-May-2026 901084 B Rishan
3 Nirmani Dress Point 445,200.00 11-Jul-2026 810646 NULEE Clothing
4 Disel Fashion Ja Ela 154,580.00 20-Oct-2026 807680 Pubudu Mahesh
5 Malsha Fashion 78,555.00 03-Nov-2026 590166 NULEE Clothing
6 Wanninayake Design - Kotikawatta 68,430.00 04-Nov-2026 570750 NULEE Clothing
7 Shade Fashion -Rajagiriya 14,940.00 04-Nov-2026 470069 NULEE Clothing
8 Shade Fashion -Rajagiriya 21,750.00 04-Nov-2026 469907 NULEE Clothing
9 Wanninayake Design - Kotikawatta 30,780.00 06-Nov-2026 570651 NULEE Clothing
10 Malsha Fashion 79,000.00 07-Nov-2026 590167 Nuwan Darshana
11 Lady J - Maharagama 656,490.00 07-Nov-2026 103863 NULEE Clothing
12 Wanninayake Design - Kotikawatta 30,780.00 13-Nov-2026 570652 NULEE Clothing
13 Lady J - Borella 534,060.00 15-Nov-2026 988241 NULEE Clothing
14 Ruwans Textiles 65,880.00 19-Nov-2026 810450 Nuwan Darshana
15 Ama Dresspoint - Horana 239,400.00 23-Nov-2026 155510 Pubudu Mahesh
16 Ama Dresspoint - Bandaragama 239,400.00 25-Nov-2026 155511 Pubudu Mahesh
17 Sri Vishnu Fancy - Thalawakelle 358,220.00 25-Nov-2026 379792 B Rishan
18 Sri Vishnu Fancy - Thalawakelle 421,235.00 25-Nov-2026 379398 B Rishan
19 New Sale Center 143,750.00 29-Nov-2026 7444441 Dhanuska Sanjeewa
20 Sri Vishnu Fancy - Thalawakelle 388,880.00 11-Dec-2026 901085 B Rishan
21 Sri Vishnu Fancy - Thalawakelle 400,000.00 15-Dec-2026 379397 B Rishan
22 Ruwans Textiles 65,880.00 15-Jan-2027 810451 Nuwan Darshana
23 Ruwans Textiles 65,880.00 28-Jan-2027 810452 Nuwan Darshana